Package PHI Unit -Air Purification System
The magnetic-mount Package Unit by RGF® is a PHI-Cell® technology. This product is specifically designed for package systems, but it has been used in a wide variety of applications due to its versatile magnetic mount installation. Adjustable magnetic feet attach without fasteners to the blower unit itself making installation as trouble-free as possible. Perfect for all applications where ductwork is hard to get to or modification to existing or HVAC systems in rental units is not an option.
This 24V model connects directly into the control box of the HVAC unit. Now available in 5”, 9”, and 14” cells which handle package products from 1.5 to 20 tons.
Note: We recommend these units be installed by a licensed electrician or HVAC professional.
• Kills bacteria, viruses and mold
• Reduces odors and VOCs (chemical odors)
• Easy, no-tool installation
• Small package products
• Vertical stack units
• Roof tops
• Gas package products
• Rental units where modification to the HVAC system is not allowed
• Anywhere ductwork is inaccessible
Item # | PHI-PKG5-24V | PHI-PKG9-24V | PHI-PKG14-24V |
---|---|---|---|
HVAC Blower Size | 250* to 1,200 CFM | 1,200 to 3,000 CFM | 3,000 to 8,000 CFM |
Tonnage | Up to 3.5 ton | 3.5 to 7.5 ton | 7.5 and 20 ton |
Dimensions | 2.25″W x 10.5”L x 1.75”D | 2.25″W x 13.5”L x 1.75”D | 2.25″W x 18.5”L x 1.75”D |
Ship Wt. | 1 lb. | 1 lb. | 2 lb. |
*Install unit in conjunction with an HVAC system utilizing a minimum air volume of 250 cfm. | |||
Replacement Cell Part # | PHIC-5PKG | PHIC-9PKG | PHIC-14PKG |
Description | Package PHI Cell 5” | Package PHI Cell 9” | Package PHI Cell 14” |
Technology | PHI-CELL® | ||
Recommended Cell Replacement | 18,000 – 25,000 hrs. | ||
Volts | 24 VAC | ||
Amps | 0.48 A | ||
Watts | 11 W | ||
Tonnage | Up to 20 tons | ||
CFM’s | 250 – 8,000 | ||
Installation | Air handler cabinet / magnetic mount | ||
Material | Aluminum | ||
Dimensions | 2.25” W x 10.5” L x 1.75” D | ||
Warranty | 2 years ballast / 2 years cell (U.S. only) | ||
Hydro-Peroxides | <.02 PPM |
Certifications & Awards
UL 1598:2008 (3rd Edition)
CAN/CSA C22.2 No.250.0:2008
EN 60335-2-65/A1:2008


You must be logged in to post a comment.